Features
| Model | DSO3064A | DSO3064 |
| Analog Channels | 4 | 4 |
| Arb. Waveform Generator | Yes | No |
| Logic Analyzer | No | No |
Function Picture
|
For the models with logic analyzer function |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Model | DSO3064A | DSO3064 | |||
| VERTICAL | |||||
| Analog Channels | 4 | 4 | |||
| Bandwidth | 60MHz | 60MHz | |||
| Rise Time | 5.8ns | 5.8ns | |||
| Input Impedance | Resistance: 1MΩ; Capacitance: 25 pF | ||||
| Input Sensitivity | 10mV/div to 5V/div | ||||
| Input Coupling | AC/DC/GND | ||||
| Vertical Resolution | 8 bits | ||||
| Memory Depth | 10K-16M/CH | ||||
| Maximum Input | 400V (DC+AC Peak) | ||||
| HORIZONTAL | |||||
| Real-Time Sampling Rate | 200MS/s | 200MS/s | |||
| Time Base Range | 5ns/div to 1000s/div(1-2-5 sequences) | ||||
| Time Base Precision | ±50ppm | ||||
| TRIGGER | |||||
| Source | CH1, CH2,CH3,CH4,EXT | ||||
| Mode | Edge,Pulse,Video,Alternative | ||||
| Auto Measurement | Vpp, Vamp, Vmax, Vmin, Vtop, Vmid, Vbase, Vavg, Vrms, Vcrms, Preshoot, Overshoot, Frequency, Period, Rise Time, Fall Time, Positive Width, Negative Width, Duty Cycle | ||||
| Cursors Measurement | Cross, Trace, Horizontal, Vertical | ||||
| Waveform Signal Process | +,- , x,÷, FFT, Invert | ||||
| Voltage Range | 10mV to 5V/div @ x 1 probe; 100mV to 50V/div @ x 10 probe; | ||||
| 1V to 500V/div @ x 100 probe; 10V to 5000V/div @ x 1000 probe; | |||||
| 100V to 50000V/div @ x 10000 probe; 200mV to 100V/div @ 20:1 | |||||
| Current Range | CC65(20A),CC65(60A),CC650,CC1100 | ||||
| FFT | Rectangular, Hanning, Hamming, Blackman Window | ||||
| Math | Adition, subtraction, multiplication, division | ||||
| Logic Analyzer | |||||
| Arbitrary Waveform Generator Mode | |||||
| Waveform Frequency | DC~25MHz | -- | |||
| DAC | 2K~200MHz adjustable | -- | |||
| Frequency Resolution | 0.10% | -- | |||
| Channel | 1CH waveform output | -- | |||
| Waveform Depth | 4KSa | -- | |||
| Vertical Resolution | 12 bit | -- | |||
| Frequency Stability | <30ppm | -- | |||
| Wave Amplitude | ±3.5V Max. | -- | |||
| Output Impedance | 50 Ω | -- | |||
| Output Current | 50mA Ipeak=50mA | -- | |||
| System BW | 25M | -- | |||
| Harmonic Distortion | -50dBc(1KHz), -40dBc(10KHz) | -- | |||
| INTERFACE | USB 2.0 (Lan Optional) | ||||
| POWER SOURCE | 8--36V Wide range of input voltage, suitable | ||||
| Volume | 255 x 190 x 45 (mm) | ||||
| Weight | 1Kg | ||||
| Select | Model | Bandwidth | Channels | Sampling rate | Other |
|---|---|---|---|---|---|
Hantek6004EU Series
|
70-250MHz | 4CH | 1GSa/s | Waveform capture rate is 400,000FPS 500uV-10V/DIV input sensitivity 128Mpts memory depth 80,000 section fragmentation |
|
iDSO Series
|
70MHz | 2CH | 250MSa/s | iPad/Windows Oscilloscope, Multi-touch Operation. WIFI Communicati) Build-in Lithium Battery.Floating Measurementon (USB Communication small size convenient for travel |
|
Hantek6004BD Series
|
70MHz~250MHz | 4CH+1CH Arb. Generator | 1GSa/s | USB2.0 Interface, plug and play device Support Win7/Win8/Win10 High cost performance Support USBXI, same interface, easy to operate |
|
Hantek6004BC Series
|
70MHz~250MHz | 4CH | 1GSa/s | USB2.0 Interface, plug and play device Support Win7/Win8/Win10 High cost performance Support USBXI, same interface, easy to operate |
|
PSO2020 USB Pen Storage Oscilloscope
|
20MHz | 1 CH | 96MSa/s | USB Power Supply 20 Types of Auto Measurement Pass/Fail Function Windows NT,Windows2000/XP WIN7/8 Possible to Connect to Laptop Directly |
|
Hantek1008A
|
100K | 8CH | 2.4MSa/s | 70 Kinds of Vehicle Diagnosis; USB 2.0 interface plug and play; 12Bits Vertical Resolution 8 CH Programmable Generator |
|
DSO3000(A) Series (1GSa/s)
|
100~250MHz | 4 CH | 1GSa/s | 128M Memory Depth Max. measurable signal up to 250MHz Similar interface with Bench DSO 8Bit vertical resolution Suppurt Win7/Win8 |
|
DSO3000 Series (200MSa/s)
|
60MHz | 4/2CH+16LA | 200MSa/s | 16M Memory Depth DSO/LA/Spectrum Analysis/ AWG/ Frequency Counter; USB 2.0 interface plug and play; Similar interface with Bench DSO; Suppurt Win7/Win8/XP/VISTA. |
|
Hantek6002BE Series
|
20MHz~200MHz | 2CH | 48MSa/s-250MSa/s | USB2.0 interface, no external power required, Support win7, win8 8Bit Vertical resolution, Standard USBXI (TM) interface Similar interface with Bench DSO easy to operate |
|
Hantek6022BL
|
20MHz | 2CH(Digital) 16CH(Logic) |
48MSa/s | USB2.0 interface, no external power required, 10MHz Logic Analyzer Support Win7, Win8, 8Bit vertical resolution. Support USBXI, Similar interface with Bench DSO |
|
DSO2000 Series
|
40-200MHz | 2CH | 100/150MS/s 200/250MS/s |
USB2.0 interface, no external power required,Support Win7, Win8 8Bit vertical resolution Similar interface with Bench DSO 23 measurement functions PASS/FAIL Check with FFT. |
|
DSO-220USB/DSO-2100USB
|
20MHz-100MHz | 2 | 20MSa/s | The discontinued, don't support compare |
Standard accessories
Extra standard accessories for models with logic analyzer
Extra standard accessory for models with arb. waveform generator
Optional interface for oscilloscope section
LAN (HT312)
| Model | Description | View Manual |
| HT300B,HT500B | 350Mhz,500MHz,10:1/1:1 | Download |
| HT-100B,HT-200B | 100MHz,200MHz,10:1/1:1 | Download |
| PP-80,PP-150,PP-200 | 60MHz,100MHz,200MHz,10:1/1:1 | Download |
| PP80B, PP150B, PP200B, PP300B | 80Mhz, 150MHz, 200MHz, 300MHz, 10:1/1:1 | Download |
| PP-90 | 80MHz,10:1/1:1 | Download |
| T3100 | 100MHz,100:1,2000VDC Peak AC | Download |
| Model | Description | View Manual |
| CC65 | AC/DC: 0 – 20KHz,20mA to 65A DC | Download |
| CC650 | AC:0 – 5KHz,1A - 500A ,DC:1A - 650A | Download |
| CC800 | AC:0 – 5KHz,1A - 500A ,DC:1A - 800A | Download |



