HAP11L3000 / HAP11L5000 / HAP31L5000
| Model | Input/Output | Rated voltage | Rated current | Output power | Interface | Size L×W×H(mm) |
| HAP11L3000 | Single-phase input, single-phase output | 220V | 14A | 3KVA | Standard: USB, RS232, CAN/RS485, Optional:LAN | 500×430×132 |
| HAP11L5000 | Single-phase input, single-phase output | 220V | 23A | 5KVA | Standard: USB, RS232, CAN/RS485, Optional:LAN | 500×430×132 |
| HAP31L5000 | Three-phase input, single-phase output | 220V | 23A | 5KVA | Standard: USB, RS232, CAN/RS485, Optional:LAN | 500×430×132 |
| Parameter | HAP11L3000 | HAP11L5000 | HAP31L5000 |
| Output function | Analog voltage per country | ||
| Isolation function | Built-in isolation transformer | ||
| Wiring method | Input: single-phase two-wire Output: single-phase two-wire | Input: three-phase three-wire | |
| Output: single-phase two-wire | |||
| Number of output phases | Single-phase two-wire + PE | ||
| Output mode | Single-phase standard sine wave output | ||
| Output voltage | 0-300.0V Rated voltage: 220.0V | ||
| Voltage setting accuracy | Accuracy: ≤0.1% Resolution: 0.1V | ||
| Rated current | 14A | 23A | 23A |
| Output power | 3KVA | 5KVA | 5KVA |
| Output frequency | 45-65Hz, | ||
| Frequency setting accuracy | Accuracy: ≤0.05% Resolution: 0.1Hz | ||
| Frequency stability | ≤0.05% | ||
| Voltage distortion | <2% (linear load) | ||
| Response time (technology) | ≤2ms | ||
| Voltage sudden change response time | ≤20ms | ||
| Crest factor | 1.41±0.1 | ||
| Source voltage effect | ≤1% | ||
| Load effect | ≤1% | ||
| Efficiency | >90% | ||
| Display mode | 7-inch LCD display | ||
| Voltage measurement accuracy | Accuracy: 0.2% FS + 0.3% display value Resolution: 0.1V | ||
| Frequency measurement accuracy | Accuracy: 0.05% Resolution: 0.1Hz | ||
| Current measurement accuracy | Accuracy: 0.3% FS + 0.5% display value Resolution: 0.1A/1A | ||
| Automatic memory function | Setting parameters are automatically memorized and automatically recalled on power-up | ||
| Shortcut group recall | 10 sets of quick-operation parameter groups for fast switching | ||
| Real-time adjustment function | Real-time adjustment of the output voltage setting in the start-up state | ||
| Overload capacity | 105% < overload≤ 110% cuts off output after 60 seconds | ||
| 110% < overload≤ 120% cuts off output after 5 seconds | |||
| Protection device | Output overcurrent, overload protection, output short circuit protection, overheating protection | ||
| Communication interface | Standard: USB, RS232, CAN/RS485, Optional: LAN | ||
| Input phases | Single-phase two-wire + PE | Three-phase three-wire + PE | |
| Input voltage range | 220V±10% | 380V±15% | |
| Input frequency range | 50/60Hz | ||
| Operating temperature | 0~40℃ | ||
| Operating humidity | 20~90%RH (non-condensing) | ||
| Size L×W×H (mm) | 500×430×132 | ||
| Weight (Kg) | 19.6Kg | ||
| Parameter | HAP11L3000 | HAP11L5000 | HAP31L5000 |
| Output function | Analog voltage per country | ||
| Isolation function | Built-in isolation transformer | ||
| Wiring method | Input: single-phase two-wire Output: single-phase two-wire | Input: three-phase three-wire | |
| Output: single-phase two-wire | |||
| Number of output phases | Single-phase two-wire + PE | ||
| Output mode | Single-phase standard sine wave output | ||
| Output voltage | 0-300.0V Rated voltage: 220.0V | ||
| Voltage setting accuracy | Accuracy: ≤0.1% Resolution: 0.1V | ||
| Rated current | 14A | 23A | 23A |
| Output power | 3KVA | 5KVA | 5KVA |
| Output frequency | 45-65Hz, | ||
| Frequency setting accuracy | Accuracy: ≤0.05% Resolution: 0.1Hz | ||
| Frequency stability | ≤0.05% | ||
| Voltage distortion | <2% (linear load) | ||
| Response time (technology) | ≤2ms | ||
| Voltage sudden change response time | ≤20ms | ||
| Crest factor | 1.41±0.1 | ||
| Source voltage effect | ≤1% | ||
| Load effect | ≤1% | ||
| Efficiency | >90% | ||
| Display mode | 7-inch LCD display | ||
| Voltage measurement accuracy | Accuracy: 0.2% FS + 0.3% display value Resolution: 0.1V | ||
| Frequency measurement accuracy | Accuracy: 0.05% Resolution: 0.1Hz | ||
| Current measurement accuracy | Accuracy: 0.3% FS + 0.5% display value Resolution: 0.1A/1A | ||
| Automatic memory function | Setting parameters are automatically memorized and automatically recalled on power-up | ||
| Shortcut group recall | 10 sets of quick-operation parameter groups for fast switching | ||
| Real-time adjustment function | Real-time adjustment of the output voltage setting in the start-up state | ||
| Overload capacity | 105% < overload≤ 110% cuts off output after 60 seconds | ||
| 110% < overload≤ 120% cuts off output after 5 seconds | |||
| Protection device | Output overcurrent, overload protection, output short circuit protection, overheating protection | ||
| Communication interface | Standard: USB, RS232, CAN/RS485, Optional: LAN | ||
| Input phases | Single-phase two-wire + PE | Three-phase three-wire + PE | |
| Input voltage range | 220V±10% | 380V±15% | |
| Input frequency range | 50/60Hz | ||
| Operating temperature | 0~40℃ | ||
| Operating humidity | 20~90%RH (non-condensing) | ||
| Size L×W×H (mm) | 500×430×132 | ||
| Weight (Kg) | 19.6Kg | ||
| Select | Series | Wiring method | Output voltage/current | Output power | Others |
|---|---|---|---|---|---|
HAP11L3000 / HAP11L5000 / HAP31L5000
|
Input/Output: single-phase two-wire Input: three-phase three-wire Output: single-phase two-wire |
300V/14A 300V/23A |
3KVA/5KVA | Standard: USB, RS232, CAN/RS485 Optional: LAN |
|
HAP11L500 / HAP11L1000
|
Input terminal: Single-phase two-wire Output terminal: Single-phase two-wire |
300V/9.0A | 500VA 1KVA | Standard configuration: USB, RS232/485 interfaces. | |
APE11L500 / APE11L1000
|
Input terminal: Single-phase two-wire Output terminal: Single-phase two-wire |
300V/9.0A | 300V/9.0A | Standard configuration: USB, LAN, RS232/485 interfaces. |



